<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft New England Research &#38; Development Center Blog</title>
	<atom:link href="http://microsoftcambridge.com/blog/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoftcambridge.com/blog/site</link>
	<description>Site Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>v1.0 Kinect for Windows SDK now available</title>
		<link>http://microsoftcambridge.com/blog/site/2012/02/01/v1-0-kinect-for-windows-sdk-now-available/</link>
		<comments>http://microsoftcambridge.com/blog/site/2012/02/01/v1-0-kinect-for-windows-sdk-now-available/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:43:41 +0000</pubDate>
		<dc:creator>Paul Coebergh</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1234</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="132" src="http://microsoftcambridge.com/blog/site/files/2012/02/KinectforWindows-e1328123598978.jpg" class="attachment-280x226 wp-post-image" alt="KinectforWindows" title="KinectforWindows" /></div><div style="clear: right;"></div><p>Microsoft today announced the availability of version 1.0 of the Kinect for Windows SDK and runtime. Distribution partners in twelve launch countries are starting to ship Kinect for Windows hardware, enabling companies to start to deploy their solutions. The suggested retail price is $249, and later this year, Microsoft will offer special academic pricing of $149 for Qualified Educational Users. Version 1.0 includes many improvements over the prior beta version: Support for up to four Kinect sensors plugged into the [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2012/02/01/v1-0-kinect-for-windows-sdk-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechStars and Microsoft BizSpark Team Up to Offer Startups $60K in Cloud Services on Windows Azure</title>
		<link>http://microsoftcambridge.com/blog/site/2012/01/30/techstars-and-microsoft-bizspark-team-up-to-offer-startups-60k-in-cloud-services-on-windows-azure/</link>
		<comments>http://microsoftcambridge.com/blog/site/2012/01/30/techstars-and-microsoft-bizspark-team-up-to-offer-startups-60k-in-cloud-services-on-windows-azure/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:36:39 +0000</pubDate>
		<dc:creator>Paul Coebergh</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1197</guid>
		<description><![CDATA[<div class="blogimg"><img width="261" height="226" src="http://microsoftcambridge.com/blog/site/files/2012/01/techstarsnetworkfi-e1327951602373.png" class="attachment-280x226 wp-post-image" alt="techstarsnetworkfi" title="techstarsnetworkfi" /></div><div style="clear: right;"></div><p>TechStars, recently recognized as the No. 1 startup accelerator in the world, and Microsoft are working together to help startups fast-track their businesses. TechStars today announced an enhanced relationship with Microsoft through the new BizSpark Plus program for accelerators and incubators. The enhanced program allows TechStars accelerators in Boulder, Colo.; Boston; New York; Seattle; and Texas to offer each of their startups up to $60,000 (U.S.) of Windows Azure compute and storage over a 24-month period, at no cost. BizSpark [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2012/01/30/techstars-and-microsoft-bizspark-team-up-to-offer-startups-60k-in-cloud-services-on-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Must Attend Events for the New Year!</title>
		<link>http://microsoftcambridge.com/blog/site/2012/01/23/10-must-attend-events-for-the-new-year/</link>
		<comments>http://microsoftcambridge.com/blog/site/2012/01/23/10-must-attend-events-for-the-new-year/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:01:35 +0000</pubDate>
		<dc:creator>Kayt Racz</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1170</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="186" src="http://microsoftcambridge.com/blog/site/files/2012/01/110311_successfulyou_0657-e1327105360667.jpg" class="attachment-280x226 wp-post-image" alt="Microsoft Successful You Forum" title="Microsoft Successful You Forum" /></div><div style="clear: right;"></div><p>Looking for some great events where you can learn and network in the New Year? Look no further, as we’re hosting a variety of events to help you stay connected in 2012. For a complete listing of events, please click here or follow along via RSS. 1.) Kinect User Group (1/23, 6:30pm) Join us for the soft launch of the Kinect user group! We’re looking forward to hearing your ideas and feedback to help influence our future meetups, including the [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2012/01/23/10-must-attend-events-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research Raises the Bar in Social Media Research</title>
		<link>http://microsoftcambridge.com/blog/site/2012/01/12/microsoft-research-raises-the-bar-in-social-media-research/</link>
		<comments>http://microsoftcambridge.com/blog/site/2012/01/12/microsoft-research-raises-the-bar-in-social-media-research/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:21:25 +0000</pubDate>
		<dc:creator>Jennifer Chayes</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1148</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="209" src="http://microsoftcambridge.com/blog/site/files/2012/01/msrne2-e1326377699633.png" class="attachment-280x226 wp-post-image" alt="msrne2" title="msrne2" /></div><div style="clear: right;"></div><p>We’re thrilled to announce three leading researchers who will be joining danah boyd and the social media research team at Microsoft Research New England in Cambridge, Mass. Microsoft Research has some of the strongest computer science research in the world. As the world changes and our business expands, there’s a much broader range of research questions that we need to address beyond the technology itself, including how we use that technology, why we want to use that technology and how different [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2012/01/12/microsoft-research-raises-the-bar-in-social-media-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Sign!</title>
		<link>http://microsoftcambridge.com/blog/site/2011/12/21/it%e2%80%99s-a-sign/</link>
		<comments>http://microsoftcambridge.com/blog/site/2011/12/21/it%e2%80%99s-a-sign/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:01:17 +0000</pubDate>
		<dc:creator>Paul Coebergh</dc:creator>
				<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1129</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="210" src="http://microsoftcambridge.com/blog/site/files/2011/12/IMG_4005-e1324493985175.jpg" class="attachment-280x226 wp-post-image" alt="IMG_4005" title="IMG_4005" /></div><div style="clear: right;"></div><p>Today, an expert construction crew from Medway, completed the installation of a Microsoft sign atop One Cambridge Center in Kendall Square. One Cambridge Center, a short walk from One Memorial Drive, is home to our Microsoft Advertising teams, partners Dogpatch Labs and TechStars and will be the future home for our Waltham-based sales, marketing and services employees as well as the Microsoft Technology Center (MTC). The new sign is designed to help guide visiting guests, customers and partners to One [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2011/12/21/it%e2%80%99s-a-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERDs everywhere can give back during the holidays!</title>
		<link>http://microsoftcambridge.com/blog/site/2011/12/09/nerds-everywhere-can-give-back-during-the-holidays/</link>
		<comments>http://microsoftcambridge.com/blog/site/2011/12/09/nerds-everywhere-can-give-back-during-the-holidays/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:27:13 +0000</pubDate>
		<dc:creator>Kayt Racz</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1083</guid>
		<description><![CDATA[<div class="blogimg"><img width="240" height="144" src="http://microsoftcambridge.com/blog/site/files/2011/12/cradleslogo1-e1323455912139.jpg" class="attachment-280x226 wp-post-image" alt="cradleslogo" title="cradleslogo" /></div><div style="clear: right;"></div><p>At Microsoft, we have the privilege of working with many leading non-profit organizations to support the local community. This holiday season, we are partnering with local non-profit organization, Cradles to Crayons, to help serve the 305,000 children living in poverty in Massachusetts. The mission of Cradles to Crayons is to provide homeless and low-income children with the key essentials they need to feel safe, warm, ready to learn, and valued. The New England winter season is just beginning and it [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2011/12/09/nerds-everywhere-can-give-back-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Women’s Leadership Forum: An Overall Success</title>
		<link>http://microsoftcambridge.com/blog/site/2011/12/01/2011-women%e2%80%99s-leadership-forum-an-overall-success/</link>
		<comments>http://microsoftcambridge.com/blog/site/2011/12/01/2011-women%e2%80%99s-leadership-forum-an-overall-success/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:52:11 +0000</pubDate>
		<dc:creator>Leah Brunson</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1040</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="186" src="http://microsoftcambridge.com/blog/site/files/2011/11/110311_successfulyou_0196-e1322706210371.jpg" class="attachment-280x226 wp-post-image" alt="Microsoft Successful You Forum" title="Microsoft Successful You Forum" /></div><div style="clear: right;"></div><p>On November 3rd, we were thrilled to partner with MITX and The Commonwealth Institute (TCI) to host The Successful You, a full-day forum that provided mid to senior level women from the greater Boston area with a clear and practical understanding of how to achieve continued success in their careers. As our second annual forum, our goal this year was to help attendees foster mentoring relationships and gain tangible skills to apply to their careers. We also expanded the program [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2011/12/01/2011-women%e2%80%99s-leadership-forum-an-overall-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Opportunities to Learn and Network</title>
		<link>http://microsoftcambridge.com/blog/site/2011/11/16/38-opportunities-to-learn-and-network/</link>
		<comments>http://microsoftcambridge.com/blog/site/2011/11/16/38-opportunities-to-learn-and-network/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:28:31 +0000</pubDate>
		<dc:creator>Paul Coebergh</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1031</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="210" src="http://microsoftcambridge.com/blog/site/files/2011/11/CloudCamp-Pics-027-e1321485963386.jpg" class="attachment-280x226 wp-post-image" alt="CloudCamp Pics 027" title="CloudCamp Pics 027" /></div><div style="clear: right;"></div><p>We have a fantastic lineup of events scheduled at NERD between now and the end of 2011. Ranging from meetups to roundtables to hackathons there are 38 unique event opportunities to learn and network during these next six weeks. Below is a sampling – we hope that you will join us! Lean Startup Circle Boston November Meetup (11/17/2011 at 6:30PM) On the final Thursday of each month, the Lean Startup Circle Boston meets to discuss a variety of topics related [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2011/11/16/38-opportunities-to-learn-and-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERD to Host Room to Read, Founded by Microsoft Alum</title>
		<link>http://microsoftcambridge.com/blog/site/2011/11/10/nerd-to-host-room-to-read-founded-by-microsoft-alum/</link>
		<comments>http://microsoftcambridge.com/blog/site/2011/11/10/nerd-to-host-room-to-read-founded-by-microsoft-alum/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:13:33 +0000</pubDate>
		<dc:creator>Paul Coebergh</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=1003</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="210" src="http://microsoftcambridge.com/blog/site/files/2011/11/photo754-e1320962809409.jpg" class="attachment-280x226 wp-post-image" alt="photo754" title="photo754" /></div><div style="clear: right;"></div><p>Guest post by Barbara Heffner &#8211; Room to Read Boston Chapter Leader: “We are too poor to afford education. But until we have education we will always be poor.” ~ Nepalese Headmaster In 1998, John Wood was serving as Microsoft’s director of marketing for the Asia-Pacific Division. Before moving on to a new posting in China, John took a vacation that changed his life. Trekking through a remote Himalayan village, he struck up conversation with a school headmaster, who invited [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2011/11/10/nerd-to-host-room-to-read-founded-by-microsoft-alum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Recognized as the No. 1 Global Workplace by Great Places to Work Institute</title>
		<link>http://microsoftcambridge.com/blog/site/2011/10/28/microsoft-recognized-as-the-no-1-global-workplace-by-great-places-to-work-institute/</link>
		<comments>http://microsoftcambridge.com/blog/site/2011/10/28/microsoft-recognized-as-the-no-1-global-workplace-by-great-places-to-work-institute/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:47:30 +0000</pubDate>
		<dc:creator>Paul Coebergh</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://microsoftcambridge.com/blog/site/?p=977</guid>
		<description><![CDATA[<div class="blogimg"><img width="280" height="199" src="http://microsoftcambridge.com/blog/site/files/2011/10/accept1-e1319827445216.png" class="attachment-280x226 wp-post-image" alt="accept" title="accept" /></div><div style="clear: right;"></div><p>We are thrilled to share the news that on Thursday October 27th, 2011, Microsoft was recognized as the No. 1 Global Workplace by the prestigious Great Places to Work Institute at a ceremony held in New York City. Rankings in the survey were determined based on anonymous feedback from employees and managers from thousands of companies across six continents. &#8220;This list recognizes global companies that have demonstrated a truly serious commitment to creating workplaces that foster trust, pride and camaraderie [...]</p>]]></description>
		<wfw:commentRss>http://microsoftcambridge.com/blog/site/2011/10/28/microsoft-recognized-as-the-no-1-global-workplace-by-great-places-to-work-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

